|
|
Parallel Texts in Matthew, Mark & Luke |
Turn off Pop-up blocker to insure hyperlinks work properly.
| JESUS' LINEAGE | ||||
| 2 | Matt 1 | Mark | 19 | Luke 3 |
| 23 | Jesus, [see Matt 1:16] | |||
| when he began his ministry, | ||||
| was about thirty years of age, | ||||
| 2 | Abraham was the father of Isaac, [see Luke 3:34] | being the son (as was supposed) | ||
| and Isaac the father of Jacob, [see Luke 3:34] | of Joseph, [see Matt 1:16] | |||
| and Jacob the father of Judah [see Luke 3:33] | the son of Heli, | |||
| and his brothers, | 24 | the son of Matthat, | ||
| 3 | and Judah the father of Perez [see Luke 3:33] | the son of Levi, | ||
| and Zerah by Tamar, | the son of Melchi, | |||
| and Perez the father of Hezron, [see Luke 3:33] | the son of Jannai, | |||
| and Hezron the father of Ram, | the son of Joseph, | |||
| 4 | and Ram the father of Amminadab [see Luke 3:33] | 25 | the son of Mattathias, | |
| and Amminadab the father of Nahshon, | the son of Amos, | |||
| and Nahshon the father of Salmon, | the son of Nahum, | |||
| 5 | and Salmon the father of Boaz by Rahab [see Luke 3:32] | the son of Esli, | ||
| and Boaz the father of Obed by Ruth, [see Luke 3:32] | the son of Naggai, | |||
| and Obed the father of Jesse, [see Luke 3:32] | 26 | the son of Maath, | ||
| 6 | and Jesse the father of David the king. [see Luke 3:31] | the son of Mattathias, | ||
| And David was the father of Solomon | the son of Semein, | |||
| by the wife of Uri'ah, | the son of Josech, | |||
| 7 | and Solomon the father of Rehoboam, | the son of Joda, | ||
| and Rehoboam the father of Abijah, | 27 | the son of Joanan, | ||
| and Abi'jah the father of Asa, | the son of Rhesa, | |||
| 8 | and Asa the father of Jehoshaphat, | the son of Zerubbabel, [see Matt 1:12] | ||
| and Jehoshaphat the father of Joram, | the son of Shealtiel, [see Matt 1:12] | |||
| and Joram the father of Uzziah, | the son of Neri, | |||
| 9 | and Uzziah the father of Jotham, | 28 | the son of Melchi, | |
| and Jotham the father of Ahaz, | the son of Addi, | |||
| and Ahaz the father of Hezekiah, | the son of Cosam, | |||
| 10 | and Hezekiah the father of Manasseh, | the son of Elmadam, | ||
| and Manasseh the father of Amos, | the son of Er, | |||
| and Amos the father of Josiah, | 29 | the son of Joshua, | ||
| 11 | and Josiah the father of Jechoniah and his brothers, | the son of Eliezer, | ||
| at the time of the deportation to Babylon. | the son of Jorim, | |||
| 12 | And after the deportation to Babylon: | the son of Matthat, | ||
| Jechoniah was the father of Shealtiel, [see Luke 3:27] | the son of Levi, | |||
| and Shealtiel the father of Zerubbabel, [see Luke 3:27] | 30 | the son of Simeon, | ||
| 13 | and Zerubbabel the father of Abiud, | the son of Judah, | ||
| and Abiud the father of Eliakim, | the son of Joseph, | |||
| and Eliakim the father of Azor, | the son of Jonam, | |||
| 14 | and Azor the father of Zadok, | the son of Eliakim, | ||
| and Zadok the father of Achim, | 31 | the son of Melea, | ||
| and Achim the father of Eli'ud, | the son of Menna, | |||
| 15 | and Eliud the father of Eleazar, | the son of Mattatha, | ||
| and Eleazar the father of Matthan, | the son of Nathan, | |||
| and Matthan the father of Jacob, | the son of David, [see Matt 1:6] | |||
| 16 | and Jacob the father of Joseph [see Luke 3:23] | 32 | the son of Jesse, [see Matt 1:5] | |
| the husband of Mary, | the son of Obed, [see Matt 1:5] | |||
| of whom Jesus was born, | the son of Boaz, [see Matt 1:5] | |||
| who is called Christ. | the son of Sala, | |||
| 17 | So all the generations from Abraham to David | the son of Nahshon, [see Matt 1:4] | ||
| were fourteen generations, | 33 | the son of Amminadab, [see Matt 1:4] | ||
| and from David to the deportation to Babylon | the son of Admin, | |||
| fourteen generations, | the son of Arni, | |||
| and from the deportation to Babylon | the son of Hezron, [see Matt 1:3] | |||
| to the Christ | the son of Perez, [see Matt 1:3] | |||
| fourteen generations. | the son of Judah, [see Matt 1:2] | |||
| 34 | the son of Jacob, [see Matt 1:2] | |||
| the son of Isaac, [see Matt 1:2] | ||||
| the son of Abraham, [see Matt 1:2] | ||||
| the son of Terah, | ||||
| the son of Nahor, | ||||
| 35 | the son of Serug, | |||
| the son of Reu, | ||||
| the son of Peleg, | ||||
| the son of Eber, | ||||
| the son of Shelah, | ||||
| 36 | the son of Cainan, | |||
| the son of Arphaxad, | ||||
| the son of Shem, | ||||
| the son of Noah, | ||||
| the son of Lamech, | ||||
| 37 | the son of Methuselah, | |||
| the son of Enoch, | ||||
| the son of Jared, | ||||
| the son of Mahalaleel, | ||||
| the son of Cainan, | ||||
| 37 | the son of Enos, | |||
| the son of Seth, | ||||
| the son of Adam, | ||||
| the son of God. | ||||
![]()
| Color Code | |
| Teal | Two gospels use same vocabulary. |
| Black | Words unique to a particular text. |
| No parallel text in this gospel. | |
| 2 | Sequence in synoptic outlines |
![]()

Copyright © 1997- 2023
by
Mahlon H. Smith
All rights reserved.
an American
Theological Library Association Selected Religion Website
OCLC World catalog no. 60769417
Canonical gospel selection in the
Revised Standard Version
Copyright © 1973 by National Council of Churches of Christ in
the USA